![]() This Page Contains 4 Weeks Data - Click Here For This Week | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wisconsin Development News Green - Environmental Ideas That Make Economic Sense | |||||||||
![]() This Weeks Articles for 1/30/2023 ...
![]() | |||||||||
Wisconsin regulators provide bottled water to Stella residents affected by PFAS contamination | |||||||||
![]() Regulators continue to investigate potential sources of contaminationWisconsin environmental regulators are providing bottled water to one northern Wisconsin town due to PFAS pollution of private wells, while agencies continue to investigate a source of contamination. Testing of private wells in the Oneida County town of Stella showed levels as high as 11,900 parts per trillion for PFOA — one of the two most widely studied PFAS chemicals. The Wisconsin Department of Natural Resources expanded testing last fall after statewide groundwater sampling of 450 wells turned up high levels of the so-called "forever chemicals" there... See Also:
![]() | |||||||||
Opinion | Wisconsin can’t go it alone on climate change | |||||||||
![]() Our state Department of Natural Resources has clearly outlined the far-reaching consequences of our changing climate on our communities, our natural resources and all aspects of our economy. Our weather alone tells an alarming story: In 2021, Wisconsin experienced 231 severe weather events, causing millions of dollars of damages to our homes, our agriculture and our livelihoods... ...Full Story Here Ken Notes: If we really want to make a difference, we should lead by example and create the nations first bipartisan legislative initiatives to improve our environment. Focus on reducing carbon, working with the utilities on major renewable systems and rapidly decommissioning older systems, bring business and industry to the table to find cost effective tools to move them and Wisconsin forward. ![]() | |||||||||
Gov. Evers appoints southwest Wisconsin farmer to Natural Resources Board | |||||||||
![]() Buhr is being appointed to replace Republican appointee William Bruins, who resigned from the board at the end of 2022. “Paul has deep roots as a Wisconsin dairy farmer and dedicated himself to ensuring our farmers and resources are getting the protection they need,” Evers said in a statement... ...Full Story Here Ken Notes: I believe Paul switched from dairy to cash crops in 2020, one of many. I hope he can bring some insight to the DNR on the loss of small farms before we all look back at this time as when we lost our dairy farms in Wisconsin. We need a program to support our small farms in Wisconsin... ![]() | |||||||||
OPINION Dairy herd numbers continue to slide downward | |||||||||
![]() Some years ago I wrote: “In 1968, there were 71,000 dairy farms in our state, in 1998 there were 23,000. That’s a drop of 48,000 in 30 years, 1,600 per year, 4.3 herds per day. Wow!"... ...Full Story Here Ken Notes: ...and we milk more cows now than ever before. Some of this consolidation of farms is a good thing, but most of the loss comes from mega factory farms, and unless they are practicing best manure management options (Most are NOT) they are draining our deep aquifers, and contaminating our normal wells and surface waters. If we do not work together on this now it will be too late... ![]() | |||||||||
Perspective: Winters are changing. It’s time to work together on climate change | |||||||||
![]() Having as many voices at the table as possible is crucial in developing an effective climate strategyGrowing up in the Midwest, winter was a special time. The first snowfall every year meant a return to the winter sports we love, like skiing. For both of us, our love of the environment and our desire to protect it began during those beloved winters in our homes of Minnesota and Wisconsin... ...Full Story HereKen Notes: Nice to know I am not alone... ![]() | |||||||||
New study finds extremely high levels of `forever chemicals` in Great Lakes fish | |||||||||
![]() Research shows eating 1 freshwater fish a year is similar to drinking PFOS-contaminated water for a monthA new study found dining on one fish caught in freshwater could be the same as drinking PFOS-contaminated water for a month, with highest levels of the harmful forever chemicals observed in Great Lakes fish. The study published in the journal Environmental Research is an analysis of government data collected by the U.S. Environmental Protection Agency. Researchers from the Environmental Working Group and Duke University reviewed data from more than 500 fish fillet samples drawn from national rivers, streams and the Great Lakes from 2013 to 2015. The sampling was part of the agency’s National Rivers and Streams Assessment and the Great Lakes Human Health Fish Fillet Tissue Study... ![]() | |||||||||
“It’s a Big Deal” -- President Biden Mentions Madison in Recent White House Speech | |||||||||
![]() On Friday, President Biden gave a speech to the US Conference of Mayors at the White House, which included an unexpected pat on the back to Madison for the city`s efforts to improve the climate and public health with the purchase of 46 electric buses. (See link to the video below.) "I am delighted that the President recognized Madison as a national leader on climate action and reducing harmful greenhouse gases. We couldn`t do it without the strong partnership of the White House and the federal Department of Transportation," said Mayor Satya Rhodes-Conway... ![]() | |||||||||
UWGB, Cellcom honored for efforts to monitor and preserve Wisconsin waters | |||||||||
![]() GREEN BAY (WLUK) -- UW-Green Bay and Cellcom are being honored for their efforts to monitor a sustainable environment in the waters of Green Bay. The 2022 Climate Changemaker Award goes to those who use wireless technology to combat climate changes. "This is the largest freshwater ecosystem in the world, and I believe that this is world-changing research. The University of Wisconsin Green Bay is so committed to climate research, and wireless technology can take that to the next level," said Brighid Riordan, Cellcom CEO... ![]() | |||||||||
Midwest Manure Summit is Feb. 28 | |||||||||
![]() As in previous years, the Midwest Manure Summit will feature leading researchers and industry professionals discussing strategies and technologies to optimize manure management, upgrade biogas production, as well as effectively manage manure-derived nutrients and odor and gas emissions... The 2023 Midwest Manure Summit
is sponsored by the University of Wisconsin-Madison Division of
Extension, Dairy Program and UW Madison Nelson Institute for
Environmental Studies... ![]() | |||||||||
WDNGreen Partners | |||||||||
![]() Partner Level Sponsors
About Sponsorship ![]() | |||||||||
`Are we poisoning ourselves?`: `Forever chemical` levels are so high in a Northwoods town that filtration might not work | |||||||||
![]() TOWN OF STELLA – "Forever chemicals" always felt like a big city problem to Greg Golden. The chemicals didn`t really seem like a pressing issue for a small community where the largest form of excitement is when small planes dust the fields of potatoes with pesticides, Golden said. That was until his neighbor`s private well was selected for sampling by the state, and showed levels of PFAS hundreds of times over the state limits for drinking water... Ken Notes: We may need to go into a deeper water aquifer in some cases. This become problematic when ag and industrial users tap into this aquifer first making it less accessible. We need a plan! ![]() | |||||||||
Environmental, conservation groups optimistic shifting makeup of DNR board will yield policy changes | |||||||||
![]() Evers` appointees to take seats after resignations of Fred Prehn, Bill BruinsEnvironmental and conservation groups say they’re optimistic about changes to the board that oversees natural resources policy in Wisconsin after two members recently resigned, including its controversial former chair. Bill Bruins and former chair Fred Prehn resigned from the Wisconsin Natural Resources Board at the end of last month, ending its conservative majority and allowing Gov. Tony Evers’ appointees to sit on the board... ![]() | |||||||||
Conservationists, We Energies celebrate 30th anniversary of program to reintroduce peregrine falcon population | |||||||||
![]() We Energies, conservationists celebrate 400th birth of peregrine falcon chickThe world`s fastest animal nearly went extinct by the mid-1960s, but an
unlikely partnership between a power utility and environmentalists
helped lead to a rebound that has peregrine falcons once again bulleting
through Wisconsin`s skies.... ![]() | |||||||||
Public Perceptions of PFAS Risk and Water Quality in Wisconsin | |||||||||
![]() ...Full Story Here ![]() | |||||||||
Editorial | Republicans shouldn’t abandon their historic commitment to conservation | |||||||||
![]() In the 1960s, Wisconsin’s two most prominent elected officials were conservationists. One of them, Gaylord Nelson, the state’s junior member of the United States Senate and the initiator of Earth Day, was a Democrat. The other, Warren Knowles, the state’s three-term governor and a leading figure in efforts to make the Wisconsin Department of Natural Resources a comprehensive resource management agency that puts an emphasis on protecting the environment, was a Republican. Nelson and Knowles disagreed on plenty of issues. But they came together on the question of conservation... Ken Notes:So true and a great read. ![]() | |||||||||
Marquette Business’ new home has sustainability in its DNA | |||||||||
![]() At the start of the spring semester, Dr. E. J. and Margaret O’Brien Hall was officially christened the new home for Marquette Business and innovation leadership programs. The new $60 million, 100,000 square-foot state-of-the-art facility is known for being the largest fully donor funded project in university history — but it’s remarkable for another reason: sustainability. Since the university broke ground for the project in March 2021, green features have been at the forefront of the building’s design. In fact, sustainable elements have been a part of O’Brien Hall’s DNA since before the business school project was conceived, dating back to the demolition of the site’s former longtime occupant, McCormick Hall... ...Full Story Here![]() | |||||||||
Evers appointees take control of Wisconsin Natural Resources Board | |||||||||
![]() Adam Payne, announced as Wisconsin Department of Natural Resources secretary by Wisconsin Gov. Tony Evers in December 2022, presided over his first meeting and declared his top priority will be water quality.MADISON, Wis., (AP) — The board that regulates Wisconsin`s natural resources entered a new phase on Jan. 25, meeting for the first time with a majority of members appointed by Democratic Gov. Tony Evers after months of stonewalling by a Republican who refused to step down. ...Full Story HereEvers` new appointee as Department of Natural Resources secretary, Adam Payne, presided over his first meeting and declared that his top priority will be water quality. He praised Evers for proposing $100 million more to fight PFAS contamination during the State of the State address Tuesday. That money is far from locked in; however, Republican lawmakers would have to approve it first.... ![]() | |||||||||
The underworld comes to Wisconsin with the `Hadestown` national tour | |||||||||
...The show follows Eurydice, who works in the underworld to escape a
world plagued with climate change-induced turmoil and poverty. Her
lover, Orpheus, rescues her and the couple shows others how to escape
their “hellish” environment.... ... ...Full Story Here“Hadestown” runs at the Overture Center for the Arts from Jan. 24 to 29. For ticket information, click here. ... See Also:
![]() | |||||||||
DNR Seeking Public Comment For Environmental Review Of City Of Crandon Safe Drinking Water Loan Program Project | |||||||||
Activities related to this project are minor actions under Chapter NR 150, Wis. Admin. Code, for which no environmental analysis is required; however, following the Safe Drinking Water Loan Program federal requirement 40 C.F.R. §35.3580, an environmental review must be conducted before funding this project... See Also:
![]() | |||||||||
Utilities face challenges with extreme cold that threatens energy supplies | |||||||||
![]() Heavy demand during cold weather combined with outages may require emergency measuresCatherine Bresser had canceled plans to travel from Milwaukee to Detroit for Christmas because she didn’t want to risk getting caught in a potential snowstorm. That meant she was stuck at home when We Energies asked customers to lower their thermostats to around 60 degrees amid roaring winds and freezing cold on Dec. 23... ![]() | |||||||||
WDNGreen Sponsors | |||||||||
![]() Primary Sponsors
![]() | |||||||||
Wolves: DNR working to manage varied opinions | |||||||||
![]() ...Full Story Here Ken Notes: Catch, spay and neuter, release. ![]() | |||||||||
Bill Kaplan: Dairyland in trouble | |||||||||
![]() Trump’s Agriculture Secretary, Sonny Perdue, speaking at the World Dairy
Expo, Madison’s Alliant Energy Center 2019, infamously said: “Now what
we see, obviously, is economies of scale … — big get bigger and small go
out.” He was heartlessly saying that small dairy farms might not
survive. Wisconsin Democratic Senator Tammy Baldwin correctly rang the
alarm: “More than 2,000 dairy farms in Wisconsin have gone out of
business since President Trump took office.”... ...That is the bleak future that Wisconsin Manufacturers & Commerce (WMC) wants for Wisconsin. The WMC is suing and threatening small rural towns that want to limit pollution from large industrial farms that degrades the quality and safety of groundwater and streams. The WMC is a big bully that can’t resist throwing its weight around against the common good. Corporations over small dairy farms and the public interest... Ken Notes: I miss Bill in the Wisconsin State Journal.... ![]() | |||||||||
Road salts wash into Mississippi River, damaging ecosystems and pipes | |||||||||
![]() But amid one powerful winter storm that walloped the Midwest in December, employees from the La Crosse County Facilities Department in Wisconsin did something a little different. As usual, they clocked into work well before dawn to plow the county’s downtown parking lots. They were followed by facilities director Ryan Westphal, who walked each of the lots, checking for slick spots. Finding none, he didn’t lay any salt down on top. ... ...Full Story Here ![]() | |||||||||
Local organizations bring awareness to salt usage | |||||||||
![]() Some groups across the state of Wisconsin are bringing awareness about salt usage, and how to properly use it while finding other solutions. Alyssa Reinke is the Northeast Wisconsin Consortium Coordinator for the Fox Wolf Watershed Alliance in association with the Wisconsin Salt Wise Partnership. She says overuse of salt can lead to runoff, which can contaminate bodies of water. “We can’t take the salt out (of water),” Reinke says, “one teaspoon of salt permanently pollutes 5 gallons of water. A little bit of salt makes a large imapct. Too much salt can be toxic for aquatic animals.”... See Also: Ken Notes: NOT a simple issue. When I was a mayor in 2000 we tried less salt and it was great until the first major accident. ![]() | |||||||||
Natural climate solutions: Using nature to lessen climate change effects | |||||||||
![]() Wisconsin ecologists and UW-Madison campus planners are looking to land-based practices to help benefit the environment.The current climate crisis presents a myriad of challenges: biodiversity loss, increased rainfall, flooding, erosion and extreme weather. The global scope of these effects paints climate change as a daunting threat, but turning back to nature could provide potential solutions, according to the United Nations. ...Full Story HereLand-based practices utilizing nature are a way to help lessen the effects of climate change, according to the Guardian. At the local level, certain instances are being implemented in southern Wisconsin and on campus at the University of Wisconsin-Madison. Community members are using practices like ecological restoration and natural climate solutions to mitigate the effects of a changing climate. UW-Madison built green infrastructure projects into its campus, and in southern Wisconsin ecologists are working to restore native ecosystems... Ken Notes: Managing storm-water, greener infrastructure, using roofs for solar and water collection, better landscaping, biodiversity, water treatment, setbacks from lakes and streams... ![]() | |||||||||
One year later: Hodag Solar Park delivers renewable energy in the Northwoods | |||||||||
![]() The 50-acre solar farm is 21,000 solar panels just south of Rhinelander. When it first went online, the Hodag Solar Park was expected to produce 7.5 megawatts or enough power for more than 2,000 homes. According to Wisconsin Public Service spokesperson Matt Cullen, it’s been doing just that... ...Full Story Here ![]() | |||||||||
Ken`s Pick - Electric Automotive Stories | |||||||||
![]() Ford cuts prices on electric Mustang Mach-E, following Tesla’s lead...Full Story HereKen`s Notes: Every week in WDNGreen.com I aggregate a few articles on electric vehicles, these are national articles and often of personal interest to me... ![]() | |||||||||
Towns, counties get pushback for regulating concentrated animal feeding operations | |||||||||
![]()
The small northwest Wisconsin community of Laketown is being sued by the
state’s largest business lobbying group for trying to regulate large
industrial farming operations. We talk to a reporter and a lawyer about
the latest battle over expanding feedlots and concerns for public
health. ...Full Story Here![]() | |||||||||
FACT SHEET: Biden-?Harris Administration Announces New Actions and Progress to Protect Communities From Lead Pipes and Paint | |||||||||
![]() Today, at a White House Summit on Accelerating Lead Pipe Replacement
hosted by Vice President Harris, the Biden-Harris Administration
announced new actions and progress to deliver clean drinking water,
replace lead pipes, and remediate lead paint to protect children and
communities across America. Through historic levels of funding from
President Biden’s Bipartisan Infrastructure Law and American Rescue
Plan, annual appropriations, and harnessing a variety of tools across
federal, state, and local government, the Administration is delivering
tangible progress on the groundbreaking Biden-Harris Lead Pipe and Paint Action Plan
announced in December of 2021. The Biden-Harris Administration is
working aggressively to replace all lead service lines in America in the
next decade... ![]() | |||||||||
One person’s trash is another’s treasure | |||||||||
![]() MARINETTE, Wis. (WLUC) - One person’s trash is another’s treasure. A Wisconsin man has become well known in the fishing community for his salvage dives across Wisconsin and Upper Michigan. Ed Bieber started diving four years ago. “I started out filling up a little bin,” Bieber said. “Then it turned into having a boogie board, filling that. Then, it turned into scuba diving, filling a kayak full of lures and anchors and trash.” He has found everything from fishing rods to electronics and a 1942 Winchester gun. Bieber will also remove logs or tires that people catch their lines on... ...Bieber began building his social media presence as “Ed the Diver” about a year ago... ...Full Story HereKen Notes: Visit his website!!!! ![]() | |||||||||
This Maine home can stay 70 degrees without a furnace, even when it`s freezing outside | |||||||||
![]() What if you could design a house that on a cold day in January would stay at 70 degrees inside — without running the furnace? Or even having a furnace? It`s already being done. In fact, what`s known as the Passivhaus concept came to the United States in 2006, and is being used to construct buildings throughout the U.S. Maine Public recently visited a passive house in the town of Hope to find out how it works — and what it costs. ...Full Story Here![]() | |||||||||
Some of our links... Many more at WDNGreen.com | |||||||||
![]() Links we like supporting Wisconsin`s Environment and Business. You can also search 10 years worth of our articles: Search ...Full Story HereKen Notes: Share this and if you want to be included: Call us - 608.334.2174 or Editor [at] WDNGreen.com.... ![]() | |||||||||
New DNR Secretary wants agency to ‘be a leader not a follower’ | |||||||||
![]() In a speech at his daughter’s wedding,
Adam Payne, the newly appointed secretary-designee of the Wisconsin
Department of Natural Resources (DNR), told a story about the first time
he went deer hunting with her and the joy they shared when she
harvested a doe and buck that day...
...Full Story Here ![]() | |||||||||
Xcel Energy, Bayfield County: Partner to construct Wisconsin’s first microgrid under new utility program | |||||||||
![]() ![]() | |||||||||
Climate change is warming Wisconsin winters faster than other seasons | |||||||||
![]() A wetter atmosphere and slower freezing of the Great Lakes has made wintertime temperature increases in Milwaukee and Green Bay among the highest in the nation as research projects that rises will continue.Milwaukee and Green Bay have experienced two of the five fastest warming winters in major cities across America over the past half-century, with their average temperatures warming by about 6 degrees Fahrenheit. As impacts of climate change around Wisconsin are increasingly observed, winter has been found to be the fastest warming season in the state. A number of factors contribute to this seasonal pattern, including declining ice coverage on the Great Lakes, where Milwaukee and Green Bay are located. Projections from the Nelson Institute for Environmental Studies at the University of Wisconsin-Madison show Wisconsin winter temperatures warming between 5-6 degrees Fahrenheit by 2060 compared to 1980... ![]() | |||||||||
ABOUT - Wisconsin Development GREEN News | |||||||||
![]() Ten thousand environmentally minded business professionals, 500+ News outlets and reporters, and even a treehugger or two now read WDNGreen each week. Thank you! Please share WDNGreen with a friend... WDNGreen Network of Links... or Search WDNGreen...Ken Harwood ![]() | |||||||||
Ideas for Consideration - Please forward, share and discuss! | |||||||||
![]() An agenda for the new administration...An overriding principal - Restore Wisconsin to the bipartisan national environmental leadership it once enjoyed...
Ken Notes: Just a few ideas, please feel free to pick and choose then share with those on both sides of the isle that will be making decisions. We now have an opportunity to grab the pendulum in the middle and make a real long term difference in how we manage our resources and what kind of Wisconsin we leave to our grandchildren! These are personal viewpoints shaped by your feedback. They are not the positions of my sponsors or partners. ![]() | |||||||||
AgSTAR’s New Digester Project Development Handbook | |||||||||
![]() Hot off the “press,” AgSTAR’s updated handbook is a comprehensive compilation of the latest knowledge in the industry on best practices for anaerobic digestion and biogas systems. For 26 years, the United States Environmental Protection Agency (US EPA) AgSTAR Program has been helping farmers and communities across the United States develop and implement anaerobic digestion (AD) biogas systems. These systems are critical to reduce methane emissions from manure management operations, while also providing other environmental and economic benefits. As a trusted partnership program, AgSTAR helps educate the public on best practices for designing, implementing and maintaining digester projects and brings together leading experts to discuss opportunities and challenges for advancing the biogas industry. AgSTAR’s newest resource, the Anaerobic Digester Project Development Handbook,
is a comprehensive compilation of the latest knowledge in the industry
on best practices for AD/ biogas systems. The goal of the Handbook is to
ensure long-term project success for AD biogas systems by providing
background and a framework for AD project development. ...Full Story HereKen Notes:I would love to see Wisconsin become the leader in this technology! Every farmer and elected official in the state should download this. ![]() | |||||||||
WELCOME to WDNews GREEN! | |||||||||
![]() Want to comment, or have an idea: Ideas[at]WisconsinDevelopment.com We may now need to build a coalition that is willing to lobby from a "greener" yet pro business perspective. Lots of HUGE issues: Sand Mining, CNG, LEED Alternatives, Focus On Energy, LED Lighting R&D, Cleaner Power Generation, Recycling, Power Lines, Electric Cars, Wind, Solar, Bio Fuels, Digestors, Green AG, Business Incentives...And of course the Greenest and Happiest of Holidays to you! Please consider sponsoring WDNGreen! WDNews GREEN will be emailed on Mondays, included in WDNews on Thursdays, and online all the time at: WDNGreen.com Each week we will find 10 to 20 articles from Wisconsin and across the Nation dealing with environmental issues. Our goal is to promote environmental excellence from a sound business perspective. Our resource guide at the bottom of this publication will continue to grow, and you may add links, suggest articles, include your press releases, or comment by eMailing Me. As always thanks for reading, and if you would like to sponsor or get involved call 608.334.2174... ...Full Story Here Ken Notes: Please forward this to friends and colleagues who have an interest in our economy and environment. You may eMail Me Here. ![]() |